|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SWP5207 | Specialised Field Placement | 10 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MGT5909 | Evidence-Based Management | 5 ECTS   |   |   | |||||||
| SWB5001 | Advanced Research Methods | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MGT5208 | Cognitive Heuristics and Judgment in Managerial Decision Making | 5 ECTS   |   |   | |||||||
| PPL5008 | Good Governance and Leadership | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SWP5137 | Social Change and Social Cohesion | 5 ECTS   |   |   | |||||||
| SWP5208 | Resource Management of Social Care Organisations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MGT5107 | Managing Service Excellence | 5 ECTS   |   |   | |||||||
| MGT5202 | Strategic HR and Organisational Behaviour | 5 ECTS   |   |   | |||||||
| SWP5200* | Research Professional Portfolio | 25 ECTS   |   |   | |||||||
| SWP5212 | Organisational Leadership | 5 ECTS   |   |   | |||||||
| * Work on the Research Professional Protfolio is expected to start in semester 1 of academic year 2027/8 and continue up to the end of the Summer Semester of acadmeic year 2027/8.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MGT5087 | Organisational Development and Change Management | 5 ECTS   |   |   | |||||||
| SWP5214 | Quality Management and Evaluation of Social Services | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MGT5167 | Project Management | 5 ECTS   |   |   | |||||||
| SWP5133 | Supervision in Social Work | 5 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Postgraduate Awards, 2021 and by the Bye-Laws for the award of the Degree of Master of Arts in Management of Social Care Services - M.A. - under the auspices of the Faculty for Social Wellbeing and the Faculty of Economics, Management and Accountancy.